Description
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
36.00 g Serving Size
Amount per serving
Calories160
| Amount per serving | % Daily Value* |
|---|---|
| Total Fat 6g | 15% |
| Saturated Fat2g | 20% |
| Trans Fat0g | |
| Monounsaturated Fat1.50g | |
| Cholesterol 10.00mg | 3% |
| Sodium 125mg | 8% |
| Total Carbohydrate 22g | 15% |
| Dietary Fiber0g | 0% |
| Protein 5g | 38% |
| Vitamin C6.00mg | 40% |
| Calcium210.00mg | 30% |
| Potassium250mg | 8% |
| Iron2.40mg | 30% |
| Vitamin D3.90mcg | 25% |
| Vitamin E1.40mg | 20% |
| Vitamin K9.00mcg | 30% |
| Thiamin0.10mg | 20% |
| Niacin1.80mg | 30% |
| Vitamin B60.10mg | 20% |
| Pantothenic Acid0.70mg | 35% |
| Zinc1.00mg | 30% |
| Selenium7.00mcg | 35% |
| Manganese0.03mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4




Reviews
There are no reviews yet.